|
Print Manager Plus Features Grid by Products, Agent, and Options
Licensing |
||||||||
| Licensed by Print Server | X | X | ||||||
| Licensed by Number of Workstations | X | X | ||||||
| Supports Installation on Windows Server 2003/2008 | X | X | X | X | X | X | X | |
| Supports Installation on Windows Vista/Seven | X | X | X | X | X | X | X | X |
| Supports Installation on Windows Server 2000 | X | X | X | X | ||||
| Supports Installation on Windows XP | X | X | X | X | X | |||
| Supports Active Directory | X | X | X | X | X | X | X | |
| Supports Windows Workgroups | X | X | X | X | X | X | X | X |
| LDAP Authentication | X | |||||||
| Sarbanes-Oxley and HIPAA compliancy. | X | X | X | |||||
| Supports Data Protection Acts compliancy. | X | X | X | |||||
| SQL Express Database for Single Servers and Workgroups | X | X | X | X | ||||
| Supports Local and Remote SQL 2005, 2008, 2008 R2 Database | X | X | ||||||
|
Special Licensing |
||||||||
| Supports Installation on Server 2008 Core Edition | X | |||||||
| Supports Installation on Microsoft Clustered Services | X | |||||||
| Works with Server 2008 Core Edition Installations | X | X | X | X | X | X | ||
| Works with Microsoft Clustered Services Installations | X | X | X | X | X | X | ||
| Terminal Services Environments and Servers | X | X | X | X | X | |||
| Supports Multiple Domain Active Directories and Forests | X | |||||||
|
Basic Functionality |
||||||||
| Tracks Print Server Based Printing | X | X | ||||||
| Tracks Direct IP / Workstation Based Printing | X | X | X | X | ||||
| Tracks Printing for all Brands, Manufacturers and Types of Devices | X | X | X | |||||
| Tracks and Supports all Large Format Printing | X | X | X | |||||
| Tracks, Totals and Sumarizes Printing Costs | X | X | X | |||||
| Print Job Metrics Tracked: Page Count, Color, Copies, Duplex, Page Size, Linear Length, Square Area, NUP and Bandwidth | X | X | X | |||||
| Print Job Information Tracked: Cost, Document Title, User, Group Membership, Organizational Unit, Printer, Printer IP/Port, Printer Group, Workstation and Custom AD Fields | X | X | X | |||||
| Restrict by Number of Pages | X | X | X | |||||
| Restrict by Spool File Size | X | X | X | |||||
| Restrict Based on Document Title | X | X | X | |||||
| Restrict Based on Color or Black and White | X | X | X | |||||
| Restrict Based on Day and Time | X | X | X | |||||
| Restricted Based on Number of Copies | X | X | X | |||||
| Restrict Based on Duplicate Printing | X | X | X | |||||
| Deny Printing based on Duplex Settings | X | X | X | |||||
| Deny Printing based on Total Job Cost | X | X | X | |||||
| Messaging to keep End Users Informed of their Job Restrictions and Quota | X | X | X | |||||
| Admin Rights functionality allows you to grant rights to manage only certain users, groups, Ous and Printers | X | X | X | |||||
| Hold Jobs for the Web Release Station / Web Advantage Option | X | X | X | |||||
|
User Functionality |
||||||||
| User Quotas and Balances | X | X | X | |||||
| Scheduled Quota Updates | X | X | X | |||||
| Automatically Loads Users from Active Directory | X | X | ||||||
| Filter and Search for Users | X | X | X | |||||
| Custom User Accounts | X | X | X | X | ||||
| Import Custom Active Directory Field by User | X | |||||||
| Import Custom List of Users | X | X | X | |||||
| Allow Second Separate Paid Balance per User | X | X | X | |||||
| Set Restrictions at the User Level | X | X | X | |||||
| Set Multiple Balances per Grouping of Printers | X | X | X | |||||
| Deny or Allow printing by users who are not recognized by Active Directory | X | X | ||||||
|
Group Functionality |
||||||||
| Specify User Balances and Quota Updates at the Group Level | X | X | X | |||||
| Specify Restriction Settings at the Group Level | X | X | X | X | ||||
| Automatically Loads Groups from Active Directory | X | X | ||||||
| Filter and Search for Groups | X | X | X | |||||
| Create Custom User Groupings | X | X | X | X | ||||
|
Organizational Unit (OU) Functionality |
||||||||
| Specify User Balances and Quota Updates at the OU Level | X | X | X | |||||
| Specify Restriction Settings at the OU Level | X | X | X | X | ||||
| Automatically Loads OU from Active Directory | X | X | ||||||
| Filter and Search for OU | X | X | X | |||||
|
Printer Functionality |
||||||||
| Set Cost Per Page for Color, and Black and White Printing | X | X | X | |||||
| Specify Restrictions at the Printer Level | X | X | X | |||||
| Ability to Exclude Specific Printers from Tracking and Control | X | X | X | X | ||||
| Advanced Page Cost per Page Size | X | X | X | |||||
| Large Format Printing: Set Costs by Length or Square Area | X | X | X | |||||
| Group Similar Printers for Reporting | X | X | X | |||||
| Require Print Job Verification per Printer Queue | X | X | X | X | ||||
|
Server Functionality |
||||||||
| View Licensed Servers | X | X | X | |||||
| Check Server Status or all Servers and Workstation Agents | X | X | X | |||||
| Ability to View and Edit License Keys | X | X | X | X | ||||
| Advanced Page Cost per Page Size | X | X | ||||||
|
Reporting |
||||||||
| Reporting Based on User, Group, OU, Workstation, Server, Printer, Bandwidth, Savings and Administration | X | X | X | X | X | |||
| Graph Reports | X | X | X | X | X | |||
| Drill Down on Summaries | X | X | X | X | X | |||
| Web Based Reporting | X | X | ||||||
| Dashboards: At a glance totals for daily, weekly and monthly printing | X | X | ||||||
| MyReports, Web Reporting for End Users: Allows users to check balances and view past print jobs and other transactions | X | X | ||||||
| Scheduled Generation and Emailing of Reports | X | |||||||
| Scheduled Generation and Storing of Reports | X | |||||||
| Dynamic Sorting of Reports | X | X | ||||||
| Assign Permissions to View Specific Reports | X | X | ||||||
| Export Report To PDF or Excel | X | X | X | X | X | |||
| Export to Advanced Formats: CSV, Web Archive, TIFF, Word and more... | X | X | X | X | ||||
|
Client Billing & Authentication Add-On Functionality |
||||||||
| Prompt on Each Print for Account/Client/Project/Matter Selection | X | |||||||
| Support of Sub Accounts | X | |||||||
| Specify Job Cost Markup or Discount per Client / Project | X | |||||||
| Specify Jobs, Clients or Projects to be Billable | X | |||||||
| Allows Users to Specify which Jobs are Billable | X | |||||||
| Adds Client Billing Reports and Client Statements to all Reporting Packages | X | |||||||
| Allows User and Client copy tracking from Select Multifunction Devices | X | |||||||
| Require Active Directory Username and Password | X | |||||||
| Require Custom Username and Password List | X | |||||||
| Import Existing Client Files from CSV File | X | |||||||
| Import Existing Username and Password list from CSV File | X | |||||||
|
Workstation Functionality |
||||||||
| Tracks Printing to Direct IP Devices | X | |||||||
| Tracks Printing of Locally Attached Printers | X | |||||||
| Enforces all Quotas and Restrictions set at the Server on a Workstation | X | |||||||
|
Web Advantage Functionality |
||||||||
| Allows Administrators and Managers to View, Release or Delete Held Jobs for all Users | X | |||||||
| Allows Users to View their Existing Balances | X | |||||||
| Allows End Users to Release their Own Print Jobs | X | |||||||
| Allows End Users to Pay for Print Jobs with Credit Card or PayPal | X | |||||||
| Allows End Users to Add Balance with Credit Card or PayPal | X | |||||||